Classificação como Mandante
N | Times | PG | J | V | E | D | GF | GC | S | R |
---|---|---|---|---|---|---|---|---|---|---|
1 | FORTALEZA | 47 | 19 | 14 | 5 | 0 | 32 | 8 | 24 | 82.46 |
2 | BOTAFOGO | 41 | 19 | 12 | 5 | 2 | 31 | 13 | 18 | 71.93 |
3 | SÃO PAULO | 39 | 19 | 12 | 3 | 4 | 31 | 18 | 13 | 68.42 |
4 | PALMEIRAS | 38 | 19 | 12 | 2 | 5 | 34 | 16 | 18 | 66.67 |
5 | INTERNACIONAL | 38 | 19 | 11 | 5 | 3 | 30 | 15 | 15 | 66.67 |
6 | FLAMENGO | 38 | 19 | 11 | 5 | 3 | 30 | 21 | 9 | 66.67 |
7 | CORINTHIANS | 38 | 19 | 10 | 8 | 1 | 37 | 18 | 19 | 66.67 |
8 | BAHIA | 36 | 19 | 11 | 3 | 5 | 25 | 15 | 10 | 63.16 |
9 | CRUZEIRO | 35 | 19 | 10 | 5 | 4 | 29 | 16 | 13 | 61.40 |
10 | VASCO DA GAMA | 35 | 19 | 10 | 5 | 4 | 29 | 24 | 5 | 61.40 |
11 | BRAGANTINO | 31 | 19 | 8 | 7 | 4 | 27 | 19 | 8 | 54.39 |
12 | JUVENTUDE | 30 | 19 | 8 | 6 | 5 | 27 | 24 | 3 | 52.63 |
13 | GRÊMIO | 29 | 19 | 9 | 2 | 8 | 26 | 26 | 0 | 50.88 |
14 | FLUMINENSE | 29 | 19 | 7 | 8 | 4 | 20 | 16 | 4 | 50.88 |
15 | ATLÉTICO-MG | 28 | 19 | 7 | 7 | 5 | 27 | 26 | 1 | 49.12 |
16 | VITÓRIA | 27 | 19 | 8 | 3 | 8 | 23 | 23 | 0 | 47.37 |
17 | ATHLETICO-PR | 25 | 19 | 7 | 4 | 8 | 24 | 21 | 3 | 43.86 |
18 | CRICIÚMA | 23 | 19 | 5 | 8 | 6 | 22 | 27 | -5 | 40.35 |
19 | ATLÉTICO-GO | 20 | 19 | 5 | 5 | 9 | 16 | 24 | -8 | 35.09 |
20 | CUIABÁ | 14 | 19 | 3 | 5 | 11 | 16 | 23 | -7 | 24.56 |
Classificação como visitante
N | Times | PG | J | V | E | D | GF | GC | S | R |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOTAFOGO | 38 | 19 | 11 | 5 | 3 | 28 | 16 | 12 | 66.67 |
2 | PALMEIRAS | 35 | 19 | 10 | 5 | 4 | 26 | 17 | 9 | 61.40 |
3 | FLAMENGO | 32 | 19 | 9 | 5 | 5 | 31 | 21 | 10 | 56.14 |
4 | INTERNACIONAL | 27 | 19 | 7 | 6 | 6 | 23 | 21 | 2 | 47.37 |
5 | FORTALEZA | 21 | 19 | 5 | 6 | 8 | 21 | 31 | -10 | 36.84 |
6 | SÃO PAULO | 20 | 19 | 5 | 5 | 9 | 22 | 25 | -3 | 35.09 |
7 | VITÓRIA | 20 | 19 | 5 | 5 | 9 | 22 | 29 | -7 | 35.09 |
8 | ATLÉTICO-MG | 19 | 19 | 4 | 7 | 8 | 20 | 28 | -8 | 33.33 |
9 | CORINTHIANS | 18 | 19 | 5 | 3 | 11 | 17 | 27 | -10 | 31.58 |
10 | FLUMINENSE | 17 | 19 | 5 | 2 | 12 | 13 | 23 | -10 | 29.82 |
11 | ATHLETICO-PR | 17 | 19 | 4 | 5 | 10 | 16 | 25 | -9 | 29.82 |
12 | BAHIA | 17 | 19 | 4 | 5 | 10 | 24 | 34 | -10 | 29.82 |
13 | CRUZEIRO | 17 | 19 | 4 | 5 | 10 | 14 | 25 | -11 | 29.82 |
14 | GRÊMIO | 16 | 19 | 3 | 7 | 9 | 18 | 24 | -6 | 28.07 |
15 | CUIABÁ | 16 | 19 | 3 | 7 | 9 | 13 | 26 | -13 | 28.07 |
16 | CRICIÚMA | 15 | 19 | 4 | 3 | 12 | 20 | 34 | -14 | 26.32 |
17 | VASCO DA GAMA | 15 | 19 | 4 | 3 | 12 | 14 | 32 | -18 | 26.32 |
18 | JUVENTUDE | 15 | 19 | 3 | 6 | 10 | 21 | 35 | -14 | 26.32 |
19 | BRAGANTINO | 13 | 19 | 2 | 7 | 10 | 17 | 29 | -12 | 22.81 |
20 | ATLÉTICO-GO | 10 | 19 | 2 | 4 | 13 | 13 | 34 | -21 | 17.54 |
Classificação do turno
N | Times | PG | J | V | E | D | GF | GC | S | R |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOTAFOGO | 40 | 19 | 12 | 4 | 3 | 31 | 16 | 15 | 70.18 |
2 | FLAMENGO | 38 | 19 | 11 | 5 | 3 | 33 | 20 | 13 | 66.67 |
3 | PALMEIRAS | 36 | 19 | 11 | 3 | 5 | 27 | 14 | 13 | 63.16 |
4 | CRUZEIRO | 33 | 19 | 10 | 3 | 6 | 25 | 20 | 5 | 57.89 |
5 | FORTALEZA | 33 | 19 | 9 | 6 | 4 | 24 | 20 | 4 | 57.89 |
6 | SÃO PAULO | 32 | 19 | 9 | 5 | 5 | 28 | 20 | 8 | 56.14 |
7 | BAHIA | 31 | 19 | 9 | 4 | 6 | 28 | 23 | 5 | 54.39 |
8 | ATHLETICO-PR | 28 | 19 | 8 | 4 | 7 | 21 | 18 | 3 | 49.12 |
9 | INTERNACIONAL | 28 | 19 | 7 | 7 | 5 | 19 | 17 | 2 | 49.12 |
10 | ATLÉTICO-MG | 28 | 19 | 7 | 7 | 5 | 27 | 27 | 0 | 49.12 |
11 | VASCO DA GAMA | 26 | 19 | 8 | 2 | 9 | 21 | 28 | -7 | 45.61 |
12 | BRAGANTINO | 26 | 19 | 7 | 5 | 7 | 24 | 23 | 1 | 45.61 |
13 | CRICIÚMA | 24 | 19 | 6 | 6 | 7 | 27 | 28 | -1 | 42.11 |
14 | JUVENTUDE | 22 | 19 | 5 | 7 | 7 | 20 | 24 | -4 | 38.60 |
15 | CORINTHIANS | 19 | 19 | 4 | 7 | 8 | 17 | 25 | -8 | 33.33 |
16 | CUIABÁ | 18 | 19 | 4 | 6 | 9 | 18 | 23 | -5 | 31.58 |
17 | FLUMINENSE | 17 | 19 | 4 | 5 | 10 | 15 | 24 | -9 | 29.82 |
18 | GRÊMIO | 15 | 19 | 4 | 3 | 12 | 16 | 26 | -10 | 26.32 |
19 | VITÓRIA | 15 | 19 | 4 | 3 | 12 | 20 | 32 | -12 | 26.32 |
20 | ATLÉTICO-GO | 12 | 19 | 2 | 6 | 11 | 16 | 29 | -13 | 21.05 |
Classificação do returno
N | Times | PG | J | V | E | D | GF | GC | S | R |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOTAFOGO | 39 | 19 | 11 | 6 | 2 | 28 | 13 | 15 | 68.42 |
2 | CORINTHIANS | 37 | 19 | 11 | 4 | 4 | 37 | 20 | 17 | 64.91 |
3 | INTERNACIONAL | 37 | 19 | 11 | 4 | 4 | 34 | 19 | 15 | 64.91 |
4 | PALMEIRAS | 37 | 19 | 11 | 4 | 4 | 33 | 19 | 14 | 64.91 |
5 | FORTALEZA | 35 | 19 | 10 | 5 | 4 | 29 | 19 | 10 | 61.40 |
6 | FLAMENGO | 32 | 19 | 9 | 5 | 5 | 28 | 22 | 6 | 56.14 |
7 | VITÓRIA | 32 | 19 | 9 | 5 | 5 | 25 | 20 | 5 | 56.14 |
8 | GRÊMIO | 30 | 19 | 8 | 6 | 5 | 28 | 24 | 4 | 52.63 |
9 | FLUMINENSE | 29 | 19 | 8 | 5 | 6 | 18 | 15 | 3 | 50.88 |
10 | SÃO PAULO | 27 | 19 | 8 | 3 | 8 | 25 | 23 | 2 | 47.37 |
11 | VASCO DA GAMA | 24 | 19 | 6 | 6 | 7 | 22 | 28 | -6 | 42.11 |
12 | JUVENTUDE | 23 | 19 | 6 | 5 | 8 | 28 | 35 | -7 | 40.35 |
13 | BAHIA | 22 | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 38.60 |
14 | CRUZEIRO | 19 | 19 | 4 | 7 | 8 | 18 | 21 | -3 | 33.33 |
15 | ATLÉTICO-MG | 19 | 19 | 4 | 7 | 8 | 20 | 27 | -7 | 33.33 |
16 | ATLÉTICO-GO | 18 | 19 | 5 | 3 | 11 | 13 | 29 | -16 | 31.58 |
17 | BRAGANTINO | 18 | 19 | 3 | 9 | 7 | 20 | 25 | -5 | 31.58 |
18 | ATHLETICO-PR | 14 | 19 | 3 | 5 | 11 | 19 | 28 | -9 | 24.56 |
19 | CRICIÚMA | 14 | 19 | 3 | 5 | 11 | 15 | 33 | -18 | 24.56 |
20 | CUIABÁ | 12 | 19 | 2 | 6 | 11 | 11 | 26 | -15 | 21.05 |